Team-Schedules is your source for the full Atlanta Hawks schedule for the entire 2015-2016 NBA season. This includes all Atlanta Hawks home games and all Atlanta Hawks away games. For games that already completed, you will find the Atlanta Hawks scores provided next to each game in the table below.
The Atlanta Hawks currently play all of their home games, unless otherwise noted, at Philips Arena. Philips Arena is located in Atlanta, GA.
Atlanta Hawks (99) -
Cleveland Cavaliers (100)
Sunday, May 8th
Philips Arena
Atlanta Hawks (108) -
Cleveland Cavaliers (121)
Friday, May 6th
Philips Arena
Atlanta Hawks (98) -
Cleveland Cavaliers (123)
Wednesday, May 4th
Quicken Loans Arena
Atlanta Hawks (93) -
Cleveland Cavaliers (104)
Monday, May 2nd
Quicken Loans Arena
Date | Time | Teams | Result |
---|---|---|---|
Tue Oct 27, 2015 | 8:00 PM | 94 - 106 | |
Thu Oct 29, 2015 | 8:00 PM | 112 - 101 | |
Fri Oct 30, 2015 | 8:00 PM | 97 - 94 | |
Sun Nov 1, 2015 | 3:00 PM | 94 - 92 | |
Tue Nov 3, 2015 | 8:30 PM | 98 - 92 | |
Wed Nov 4, 2015 | 9:00 PM | 101 - 87 | |
Fri Nov 6, 2015 | 9:00 PM | 121 - 115 | |
Sat Nov 7, 2015 | 8:30 PM | 114 - 99 | |
Mon Nov 9, 2015 | 9:00 PM | 107 - 117 | |
Wed Nov 11, 2015 | 9:00 PM | 106 - 98 | |
Fri Nov 13, 2015 | 8:30 PM | 93 - 106 | |
Sun Nov 15, 2015 | 7:00 PM | 96 - 97 | |
Tue Nov 17, 2015 | 8:30 PM | 88 - 90 | |
Wed Nov 18, 2015 | 9:00 PM | 103 - 97 | |
Sat Nov 21, 2015 | 8:30 PM | 97 - 109 | |
Tue Nov 24, 2015 | 9:00 PM | 121 - 97 | |
Wed Nov 25, 2015 | 9:00 PM | 95 - 99 | |
Fri Nov 27, 2015 | 9:00 PM | 116 - 101 | |
Sat Nov 28, 2015 | 9:30 PM | 88 - 108 | |
Mon Nov 30, 2015 | 9:00 PM | 106 - 100 | |
Wed Dec 2, 2015 | 9:00 PM | 86 - 96 | |
Fri Dec 4, 2015 | 9:00 PM | 100 - 87 | |
Wed Dec 9, 2015 | 10:30 PM | 98 - 95 | |
Thu Dec 10, 2015 | 9:00 PM | 94 - 107 | |
Sat Dec 12, 2015 | 9:00 PM | 78 - 103 | |
Mon Dec 14, 2015 | 9:00 PM | 88 - 100 | |
Wed Dec 16, 2015 | 9:00 PM | 127 - 106 | |
Fri Dec 18, 2015 | 8:30 PM | 109 - 101 | |
Sun Dec 20, 2015 | 7:00 PM | 103 - 100 | |
Mon Dec 21, 2015 | 9:00 PM | 106 - 97 | |
Wed Dec 23, 2015 | 9:00 PM | 107 - 100 | |
Sat Dec 26, 2015 | 8:30 PM | 117 - 98 | |
Mon Dec 28, 2015 | 8:00 PM | 87 - 93 | |
Tue Dec 29, 2015 | 9:00 PM | 121 - 115 | |
Sun Jan 3, 2016 | 4:30 PM | 97 - 111 | |
Tue Jan 5, 2016 | 9:00 PM | 101 - 107 | |
Thu Jan 7, 2016 | 8:00 PM | 126 - 98 | |
Sat Jan 9, 2016 | 6:00 PM | 120 - 105 | |
Wed Jan 13, 2016 | 8:00 PM | 84 - 107 | |
Fri Jan 15, 2016 | 9:00 PM | 101 - 108 | |
Sat Jan 16, 2016 | 8:30 PM | 114 - 86 | |
Mon Jan 18, 2016 | 6:00 PM | 98 - 81 | |
Wed Jan 20, 2016 | 11:30 PM | 104 - 98 | |
Thu Jan 21, 2016 | 11:00 PM | 88 - 91 | |
Sat Jan 23, 2016 | 10:00 PM | 95 - 98 | |
Mon Jan 25, 2016 | 10:00 PM | 119 - 105 | |
Wed Jan 27, 2016 | 9:00 PM | 83 - 85 | |
Thu Jan 28, 2016 | 8:00 PM | 92 - 111 | |
Sun Jan 31, 2016 | 7:00 PM | 87 - 105 | |
Mon Feb 1, 2016 | 9:00 PM | 112 - 97 | |
Wed Feb 3, 2016 | 8:00 PM | 124 - 86 | |
Fri Feb 5, 2016 | 8:00 PM | 102 - 96 | |
Sun Feb 7, 2016 | 2:00 PM | 94 - 96 | |
Mon Feb 8, 2016 | 9:00 PM | 110 - 117 | |
Wed Feb 10, 2016 | 9:00 PM | 113 - 90 | |
Fri Feb 19, 2016 | 9:00 PM | 111 - 115 | |
Sat Feb 20, 2016 | 8:30 PM | 109 - 117 | |
Mon Feb 22, 2016 | 9:00 PM | 92 - 102 | |
Fri Feb 26, 2016 | 9:00 PM | 103 - 88 | |
Sun Feb 28, 2016 | 4:30 PM | 87 - 76 | |
Tue Mar 1, 2016 | 11:30 PM | 105 - 109 | |
Fri Mar 4, 2016 | 11:30 PM | 106 - 77 | |
Sat Mar 5, 2016 | 11:30 PM | 107 - 97 | |
Tue Mar 8, 2016 | 10:00 PM | 91 - 84 | |
Thu Mar 10, 2016 | 8:30 PM | 96 - 104 | |
Sat Mar 12, 2016 | 8:30 PM | 95 - 83 | |
Sun Mar 13, 2016 | 6:00 PM | 104 - 75 | |
Wed Mar 16, 2016 | 7:30 PM | 118 - 114 | |
Thu Mar 17, 2016 | 8:00 PM | 116 - 98 | |
Sat Mar 19, 2016 | 7:30 PM | 109 - 97 | |
Mon Mar 21, 2016 | 8:00 PM | 102 - 117 | |
Wed Mar 23, 2016 | 7:00 PM | 122 - 101 | |
Fri Mar 25, 2016 | 8:00 PM | 101 - 90 | |
Sat Mar 26, 2016 | 7:30 PM | 112 - 95 | |
Mon Mar 28, 2016 | 8:00 PM | 102 - 100 | |
Wed Mar 30, 2016 | 7:30 PM | 97 - 105 | |
Fri Apr 1, 2016 | 8:00 PM | 108 - 110 | |
Tue Apr 5, 2016 | 8:00 PM | 103 - 90 | |
Thu Apr 7, 2016 | 8:00 PM | 95 - 87 | |
Sat Apr 9, 2016 | 7:30 PM | 118 - 107 | |
Mon Apr 11, 2016 | 7:00 PM | 94 - 109 | |
Wed Apr 13, 2016 | 8:00 PM | 98 - 109 | |
Sat Apr 16, 2016 | 7:00 PM | 102 - 101 | |
Tue Apr 19, 2016 | 7:00 PM | 89 - 72 | |
Fri Apr 22, 2016 | 8:00 PM | 103 - 111 | |
Sun Apr 24, 2016 | 6:00 PM | 95 - 104 | |
Tue Apr 26, 2016 | 12:00 PM | 110 - 83 | |
Thu Apr 28, 2016 | 12:00 PM | 104 - 92 | |
Mon May 2, 2016 | 7:00 PM | 93 - 104 | |
Wed May 4, 2016 | 8:00 PM | 98 - 123 | |
Fri May 6, 2016 | 7:00 PM | 108 - 121 | |
Sun May 8, 2016 | 3:30 PM | 99 - 100 |
Since the 2015-2016 NBA season spans multiple years, the schedule above includes many Atlanta Hawks games played during the 2015 calendar year.
Since the 2015-2016 NBA season spans multiple years, the schedule above includes many Atlanta Hawks games played during the 2016 calendar year.