Team-Schedules is your source for the full Dallas Mavericks schedule for the entire 2015-2016 NBA season. This includes all Dallas Mavericks home games and all Dallas Mavericks away games. For games that already completed, you will find the Dallas Mavericks scores provided next to each game in the table below.
The Dallas Mavericks currently play all of their home games, unless otherwise noted, at American Airlines Center. American Airlines Center is located in Dallas, TX.
Dallas Mavericks (104) -
Oklahoma City Thunder (118)
Monday, April 25th
Chesapeake Energy Arena
Dallas Mavericks (108) -
Oklahoma City Thunder (119)
Saturday, April 23rd
American Airlines Center
Dallas Mavericks (102) -
Oklahoma City Thunder (131)
Thursday, April 21st
American Airlines Center
Dallas Mavericks (85) -
Oklahoma City Thunder (84)
Monday, April 18th
Chesapeake Energy Arena
Date | Time | Teams | Result |
---|---|---|---|
Wed Oct 28, 2015 | 10:00 PM | 111 - 95 | |
Thu Oct 29, 2015 | 10:30 PM | 88 - 104 | |
Sun Nov 1, 2015 | 10:30 PM | 103 - 93 | |
Tue Nov 3, 2015 | 9:30 PM | 91 - 102 | |
Thu Nov 5, 2015 | 9:30 PM | 94 - 108 | |
Sat Nov 7, 2015 | 9:30 PM | 107 - 98 | |
Tue Nov 10, 2015 | 9:00 PM | 105 - 120 | |
Wed Nov 11, 2015 | 9:00 PM | 118 - 108 | |
Fri Nov 13, 2015 | 9:30 PM | 90 - 82 | |
Sat Nov 14, 2015 | 9:00 PM | 110 - 98 | |
Mon Nov 16, 2015 | 8:00 PM | 92 - 86 | |
Wed Nov 18, 2015 | 8:30 PM | 106 - 102 | |
Fri Nov 20, 2015 | 9:30 PM | 102 - 93 | |
Sun Nov 22, 2015 | 8:00 PM | 114 - 117 | |
Tue Nov 24, 2015 | 9:00 PM | 96 - 110 | |
Wed Nov 25, 2015 | 9:30 PM | 83 - 88 | |
Sat Nov 28, 2015 | 9:30 PM | 92 - 81 | |
Mon Nov 30, 2015 | 11:00 PM | 98 - 112 | |
Tue Dec 1, 2015 | 11:00 PM | 115 - 112 | |
Fri Dec 4, 2015 | 9:30 PM | 96 - 100 | |
Sun Dec 6, 2015 | 7:00 PM | 116 - 104 | |
Mon Dec 7, 2015 | 8:30 PM | 104 - 97 | |
Wed Dec 9, 2015 | 10:30 PM | 95 - 98 | |
Sat Dec 12, 2015 | 9:30 PM | 111 - 114 | |
Mon Dec 14, 2015 | 9:30 PM | 104 - 94 | |
Wed Dec 16, 2015 | 8:00 PM | 81 - 107 | |
Fri Dec 18, 2015 | 9:30 PM | 97 - 88 | |
Tue Dec 22, 2015 | 8:30 PM | 99 - 103 | |
Wed Dec 23, 2015 | 8:30 PM | 119 - 118 | |
Sat Dec 26, 2015 | 9:30 PM | 118 - 111 | |
Mon Dec 28, 2015 | 9:30 PM | 103 - 93 | |
Wed Dec 30, 2015 | 9:30 PM | 114 - 91 | |
Fri Jan 1, 2016 | 8:30 PM | 82 - 106 | |
Sat Jan 2, 2016 | 9:30 PM | 98 - 105 | |
Tue Jan 5, 2016 | 9:30 PM | 117 - 116 | |
Wed Jan 6, 2016 | 9:00 PM | 100 - 91 | |
Fri Jan 8, 2016 | 9:00 PM | 95 - 96 | |
Sun Jan 10, 2016 | 6:00 PM | 93 - 87 | |
Tue Jan 12, 2016 | 9:30 PM | 107 - 110 | |
Wed Jan 13, 2016 | 9:00 PM | 89 - 108 | |
Fri Jan 15, 2016 | 9:00 PM | 83 - 77 | |
Sun Jan 17, 2016 | 8:00 PM | 83 - 112 | |
Mon Jan 18, 2016 | 9:30 PM | 118 - 113 | |
Wed Jan 20, 2016 | 9:30 PM | 106 - 94 | |
Fri Jan 22, 2016 | 9:30 PM | 106 - 109 | |
Sun Jan 24, 2016 | 4:30 PM | 104 - 115 | |
Tue Jan 26, 2016 | 11:30 PM | 92 - 90 | |
Wed Jan 27, 2016 | 11:30 PM | 107 - 127 | |
Fri Jan 29, 2016 | 9:30 PM | 91 - 79 | |
Sun Jan 31, 2016 | 8:00 PM | 91 - 78 | |
Mon Feb 1, 2016 | 9:00 PM | 97 - 112 | |
Wed Feb 3, 2016 | 9:30 PM | 90 - 93 | |
Fri Feb 5, 2016 | 10:30 PM | 90 - 116 | |
Sat Feb 6, 2016 | 9:00 PM | 114 - 110 | |
Tue Feb 9, 2016 | 9:30 PM | 119 - 121 | |
Fri Feb 19, 2016 | 8:00 PM | 104 - 110 | |
Sun Feb 21, 2016 | 8:00 PM | 129 - 103 | |
Wed Feb 24, 2016 | 9:30 PM | 103 - 116 | |
Fri Feb 26, 2016 | 9:30 PM | 122 - 116 | |
Sun Feb 28, 2016 | 8:00 PM | 128 - 101 | |
Tue Mar 1, 2016 | 9:30 PM | 121 - 108 | |
Thu Mar 3, 2016 | 9:30 PM | 101 - 104 | |
Sun Mar 6, 2016 | 6:00 PM | 114 - 116 | |
Mon Mar 7, 2016 | 9:30 PM | 90 - 109 | |
Wed Mar 9, 2016 | 9:30 PM | 96 - 102 | |
Sat Mar 12, 2016 | 3:00 PM | 105 - 112 | |
Mon Mar 14, 2016 | 7:00 PM | 107 - 96 | |
Wed Mar 16, 2016 | 7:00 PM | 98 - 99 | |
Fri Mar 18, 2016 | 8:30 PM | 112 - 130 | |
Sun Mar 20, 2016 | 4:00 PM | 132 - 120 | |
Wed Mar 23, 2016 | 10:00 PM | 103 - 109 | |
Fri Mar 25, 2016 | 10:30 PM | 120 - 128 | |
Sun Mar 27, 2016 | 6:00 PM | 111 - 133 | |
Mon Mar 28, 2016 | 9:00 PM | 97 - 88 | |
Wed Mar 30, 2016 | 8:30 PM | 91 - 89 | |
Fri Apr 1, 2016 | 7:30 PM | 98 - 89 | |
Sun Apr 3, 2016 | 3:30 PM | 88 - 78 | |
Wed Apr 6, 2016 | 9:30 PM | 88 - 86 | |
Fri Apr 8, 2016 | 8:30 PM | 103 - 93 | |
Sun Apr 10, 2016 | 3:30 PM | 91 - 98 | |
Mon Apr 11, 2016 | 9:00 PM | 101 - 92 | |
Wed Apr 13, 2016 | 8:00 PM | 91 - 96 | |
Sat Apr 16, 2016 | 9:30 PM | 70 - 108 | |
Mon Apr 18, 2016 | 8:00 PM | 85 - 84 | |
Thu Apr 21, 2016 | 7:00 PM | 102 - 131 | |
Sat Apr 23, 2016 | 8:00 PM | 108 - 119 | |
Mon Apr 25, 2016 | 8:00 PM | 104 - 118 |
Since the 2015-2016 NBA season spans multiple years, the schedule above includes many Dallas Mavericks games played during the 2015 calendar year.
Since the 2015-2016 NBA season spans multiple years, the schedule above includes many Dallas Mavericks games played during the 2016 calendar year.